2025-2026 Academic Year | Course Equivalencies and Credit Transfer Guide
Core Area | Required Hours | Description | Key Courses Available |
---|---|---|---|
010 Communication | 6 SCH | English composition and speech communication | ENGL 1301, ENGL 1302, SPCH 1315 |
020 Mathematics | 3 SCH | College-level mathematics courses | MATH 1314, MATH 2412, MATH 2413 |
030 Life & Physical Sciences | 6 SCH | Laboratory-based science courses | BIOL 1406, CHEM 1411, PHYS 1401 |
040 Language, Philosophy & Culture | 3 SCH | Literature, philosophy, and world languages | ENGL 2322, PHIL 1301, SPAN 1411 |
050 Creative Arts | 3 SCH | Art, music, drama, and fine arts | ARTS 1301, MUSI 1306, DRAM 1310 |
060 American History | 6 SCH | United States and Texas history | HIST 1301, HIST 1302, HIST 2301 |
070 Government/Political Science | 6 SCH | Federal and state government | GOVT 2305, GOVT 2306 |
080 Social & Behavioral Sciences | 3 SCH | Psychology, sociology, economics | PSYC 2301, SOCI 1301, ECON 2301 |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
ENGL 1301 - Composition I | 3 | 0.5 |
|
English III A or English IV A |
ENGL 1302 - Composition II | 3 | 0.5 |
|
English III B |
ENGL 2311 - Technical and Business Writing | 3 | 0.5 | 3221100 | Research/Technical Writing |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
SPCH 1311 - Introduction to Speech Communication | 3 | 0.5 | 3241400 | Communication Application |
SPCH 1315 - Public Speaking | 3 |
|
|
Public Speaking |
SPCH 1318 - Interpersonal Communication | 3 | - | - | - |
SPCH 1321 - Business and Professional Communication | 3 | 0.5 | 3241400 | Communication Application |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
MATH 1314 - College Algebra | 3 |
|
|
Algebra IIB or Pre-Cal (B) or Independent Study in Math: (X Time Taken) |
MATH 1324 - Mathematics for Business & Social Sciences | 3 | 1 | 03102500 | Independent Studies in Math (X Time Taken). ALG II |
MATH 1332 - Contemporary Mathematics/Quantitative Reasoning | 3 | 0.5 | 0310250X | Independent Studies in Math (X Time Taken) |
MATH 1414 - College Algebra STEM Majors | 4 | 1 | 3102500 | Algebra IIA or Pre-Cal (B) or Independent Study in Math: (X Time Taken) |
MATH 1442 - Elementary Statistical Methods | 4 | 0.5 or 1 | 0310250X | Independent Studies in Math (X Time Taken) |
MATH 2412 - Pre-Calculus Math | 4 | 0.5 or 1 |
|
|
MATH 2413 - Calculus I | 4 | 0.5 or 1 |
|
|
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
|
4 | 0.5 | 3060100 | Astronomy |
|
4 | 0.5 | 3060100 | Astronomy |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
BIOL 1406 - Biology for Science Majors I | 4 | 0.5 |
|
|
BIOL 1407 - Biology for Science Majors II | 4 | 0.5 |
|
|
BIOL 1411 - General Botany | 4 | - | - | - |
BIOL 1413 - General Zoology | 4 | - | - | - |
BIOL 2401 - Anatomy and Physiology I | 4 | 0.5 | 13020600 | Anatomy & Physiology |
BIOL 2402 - Anatomy and Physiology II | 4 | 0.5 | 13020600 | Anatomy & Physiology |
BIOL 2416 - Genetics w/ lab | 4 | 0.5 |
|
|
BIOL 2420 - Microbiology for Health Science | 4 | 0.5 | 13020700 | Medical Microbiology |
BIOL 2421 - Microbiology for Science Majors | 4 | 0.5 | 130225 | Medical Microbiology |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
CHEM 1306 - Introduction to Chemistry | 3 | 0.5 | 304000 | Chemistry |
CHEM 1307 - Introduction to Chemistry | 3 | 0.5 | 304000 | Chemistry |
CHEM 1405 - Introductory Chemistry I | 4 | 0.5 |
|
Chemistry (A) or Scientific Research and Design I/II |
CHEM 1407 - Introduction to Chemistry and the Human Body | 4 | 0.5 |
|
Chemistry (B) or Scientific Research and Design I/II |
CHEM 1411 - General Chemistry I | 4 | 0.5 |
|
Chemistry (A) or Scientific Research and Design I/II |
CHEM 1412 - General Chemistry II | 4 | 0.5 |
|
Chemistry (B) or Scientific Research and Design I/II |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
PHYS 1103 - Stars and Galaxies Lab | 4 | 0.5 | 3060100 | Astronomy |
PHYS 1303 - Stars and Galaxies | 4 | 0.5 | 3060100 | Astronomy |
PHYS 1104 - Solar Systems Lab | 4 | 0.5 | 3060100 | Astronomy |
PHYS 1304 - Solar System | 4 | 0.5 | 3060100 | Astronomy |
PHYS 1401 - College Physics I | 4 | 0.5 | 03050000 or A3050003 | Physics (A) |
PHYS 1402 - College Physics II | 4 | 0.5 | 03050000 or A3050004 | Physics (B) |
PHYS 1405 - Elementary Physics I | 4 | 0.5 | 3050000 | Physics (A) |
PHYS 1407 - Elementary Physics II | 4 | 0.5 | 3050000 | Physics (B) |
PHYS 2425 - University Physics I | 4 | 0.5 or 1 | 03050000 or A3050006 | Physics (A) |
PHYS 2426 - University Physics II | 4 | 0.5 or 1 | 03050000 or A3050005 | Adv Science or Physics (B) |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
ENVR 1301 - Environmental Science I | 3 | 1 | 3221100 | Environmental Systems |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
GEOL 1101 - Earth Science for Non-Science Majors I (Lab) | 4 | 0.5 or 1 | 3060200 | Earth and Space Science |
GEOL 1301 - Earth Science for Non-Science Majors I | 4 | 0.5 or 1 | 3060200 | Earth and Space Science |
GEOL 1403 - Physical Geology | 4 | 0.5 or 1 |
|
|
GEOL 1404 - Historical Geology | 4 | 0.5 or 1 | 3060200 | Earth and Space Science or 13037200, 13037210, 13037220 |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
HORT 1401 - Horticulture | 4 | - | - | - |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
ENGL 2322 - British Literature I | 3 | 0.5 or 1 |
|
|
ENGL 2323 - British Literature II | 3 | 0.5 or 1 |
|
|
ENGL 2327 - American Literature I | 3 | 0.5 or 1 |
|
|
ENGL 2328 - American Literature II | 3 | 0.5 or 1 |
|
|
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
HIST 2311 - Western Civilization I | 3 | 0.5 | 3340400 | Western Civilization I |
HIST 2312 - Western Civilization II | 3 | 0.5 | 3340400 | Western Civilization II |
HIST 2321 - World Civilizations I | 3 | - | - | - |
HIST 2322 - World Civilizations II | 3 | - | - | - |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
HUMA 1301 - Introduction to the Humanities I | 3 | 1 | 13024400 | Introduction to Humanities |
PHIL 1301 - Introduction to Philosophy | 3 | 0.5 | 03221800 or 03221810 or 03221820 | Philosophy or Independent Studies of English Philosophy |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
SPAN 1411 - Beginning Spanish I | 4 |
|
|
|
SPAN 1412 - Beginning Spanish II | 4 | 0.5 |
|
|
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
ARTS 1301 - Art Appreciation | 3 | 0.5 |
|
|
ARTS 1303 - Art History Survey I | 3 | 0.5 |
|
|
ARTS 1304 - Art History Survey II | 3 | 0.5 | 3500400 or 13500100 | Magnet Art History - B or Art 1B |
DRAM 1310 - Theatre Appreciation | 3 | 1 | 3250100 | Theater I, Theater Arts I |
HUMA 1315 - Fine Arts Appreciation | 3 | - | - | - |
MUSI 1306 - Music Appreciation | 3 | 1 | 3155600 | Music Appreciation I/Music Studies |
MUSI 1310 - American Music | 3 | - | - | - |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
ARTS 1301 - Art Appreciation | 3 | 0.5 | 3500100 or 3500110 | Art I or Art Appreciation |
ARTS 1303 - Art History Survey I | 3 | 0.5 | 3500400 | Magnet Art History - A |
ARTS 1304 - Art History Survey II | 3 | 0.5 | 3500400 or 13500100 | Magnet Art History - B or Art 1B |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
BCIS 1305 - Business Computer Applications | 3 | 1 | 13011400 | Business Information Management |
COSC 1301 - Introduction to Computing | 3 | 0.5 | 13027300 | Computer Maintenance (B) |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
BIOL 1406 - Biology for Science Majors I | 4 | 0.5 |
|
Biology (A) or Scientific Research & Design |
BIOL 1407 - Biology for Science Majors II | 4 | 0.5 |
|
Biology (B) or Scientific Research & Design |
BIOL 1411 - General Botany | 4 | - | - | - |
BIOL 1413 - General Zoology | 4 | - | - | - |
BIOL 2401 - Anatomy and Physiology I | 4 | 0.5 | 13020600 | Anatomy & Physiology |
BIOL 2402 - Anatomy and Physiology II | 4 | 0.5 | 13020600 | Anatomy & Physiology |
BIOL 2416 - Genetics w/ lab | 4 | 0.5 |
|
|
BIOL 2420 - Microbiology for Health Science | 4 | 0.5 | 13020700 | Medical Microbiology |
BIOL 2421 - Microbiology for Health Science II | 4 | 0.5 | 13020700 | Medical Microbiology |
CHEM 1306 - Introduction to Chemistry | 3 | 0.5 | 304000 | Chemistry |
CHEM 1307 - Introduction to Chemistry | 3 | 0.5 | 304000 | Chemistry |
CHEM 1405 - Introductory Chemistry I | 4 | 0.5 | 13037200 | Chemistry (A) or Scientific Research and Design I/II |
CHEM 1407 - Introduction to Chemistry and the Human Body | 4 | 0.5 | 13037200 or 3040000 | Chemistry (B) or Scientific Research and Design I/II |
CHEM 1411 - General Chemistry I | 4 | 0.5 |
|
Chemistry (A) or Scientific Research and Design I/II |
CHEM 1412 - General Chemistry II | 4 | 0.5 |
|
Chemistry (B) or Scientific Research and Design I/II |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
CRIJ 1301 - Introduction to Criminal Justice | 3 | 1 |
|
|
DRAM 1310 - Theater Appreciation | 3 | 1 | 3250100 | Theater I, Theater Arts I, Theatre II |
ECON 2301 - Principles of Macroeconomics | 3 | 0.5 | 033103XX | Economics or Economics Advanced Studies (X Time Taken) |
ECON 2302 - Principles of Microeconomics | 3 | 0.5 | 033103XX | Economics or Economics Advanced Studies (X Time Taken) |
EDUC 1300 - Learning Frameworks | 3 | 0.5 or 1 |
|
|
ENGL 1302 - Composition II | 3 | 0.5 |
|
|
ENGL 2311 - Technical and Business Writing | 3 | 0.5 | 3221100 | Research/Technical Writing |
ENGL 2322 - British Literature I | 3 |
|
|
|
ENGL 2323 - British Literature II | 3 | 0.5 |
|
|
ENGL 2327 - American Literature I | 3 | 0.5 |
|
|
ENGL 2328 - American Literature II | 3 | 0.5 |
|
|
ENVR 1101 - Environmental Science Laboratory I | 3 | - | - | - |
ENVR 1301 - Environmental Science I | 3 | - | - | - |
GEOG 1303 - World Regional Geography | 3 | 1 | 3380042 | World Geography A |
0.5 | 3380042 | World Geography A | ||
GEOL 1101 - Earth Science for Non-Science Majors I (Lab) | - | - | - | - |
GEOL 1301 - Earth Science for Non-Science Majors I | 4 | 0.5 or 1 | 3060200 | Earth and Space Science a |
GEOL 1403 - Physical Geology | 4 | 0.5 or 1 |
|
|
GEOL 1404 - Historical Geology | 4 | 0.5 or 1 |
|
|
GOVT 2305 - Federal Government (Federal Constitution and Topics) | 3 | 0.5 | 3330100, 3380001 | United States Govt. or Social Studies Advanced Studies |
GOVT 2306 - Texas Government (Texas Constitution and Topics) | 3 | 0.5 | 3380001 | Social Studies Advanced Studies |
HIST 1302 - United States History II | 3 | 0.5 or 1 |
|
|
0.5 or 1 | 3380022 | Special Topics in Social Studies (Second Time Taken) | ||
HIST 2301 - Texas History | 3 | - | - | - |
HIST 2311 - Western Civilization I | 3 | 0.5 | 3340400 | Western Civilization I |
HIST 2312 - Western Civilization II | 3 | 0.5 | 3340400 | Western Civilization II |
HIST 2321 - World Civilizations I | 3 | - | - | - |
HIST 2322 - World Civilizations II | 3 | - | - | - |
HORT 1401 - Horticulture | 4 | - | - | - |
HPRS 1304 - Basic Health Profession Skills | 3 | 0.5 | 13020400 or 13020500 | Essentials of Medical Terminology |
HUMA 1301 - Introduction to the Humanities I | 3 | 1 | 13024400 | Introduction to Humanities |
HUMA 1315 - Fine Arts Appreciation | 3 | 1 | 3500110 | Art Appreciation |
MATH 1314 - College Algebra | 3 | 0.5 or 1 |
|
Algebra IIB or Pre-Cal (B) or Independent Study in Math: (X Time Taken) |
MATH 1414 - College Algebra for STEM Majors | 3 | 0.5 or 1 | 3102500 or 03102501 | Geometry and Algebra IIB |
MATH 1324 - Mathematics for Business & Social Sciences | 3 | 0.5 or 1 | 13018000 or 03102502 | Financial Mathematics |
MATH 1325 - Calculus for Business and Social Sciences | 3 | 0.5 or 1 | 3102500 | Math Independent Study |
MATH 1332 - Contemporary Mathematics/Quantitative Reasoning | 3 | 0.5 or 1 | 3102500 | Independent Studies in Math (X Time Taken) |
MATH 1442 - Elementary Statistical Methods | 4 | 0.5 or 1 | 3102500 or 03102510 | Independent Studies in Math (X Time Taken) |
MATH 2412 - Pre-Calculus Math | 4 | 0.5 or 1 |
|
|
MATH 2413 - Calculus I | 4 | 0.5 or 1 |
|
|
MATH 2414 - Calculus II | 4 | 0.5 or 1 |
|
|
MUSI 1306 - Music Appreciation | 3 | 1 | 3155600 | Music Appreciation I/Music Studies |
MUSI 1310 - American Music | 3 | - | - | - |
PHIL 1301 - Introduction to Philosophy | 3 | 0.5 | 3370100, 3380022 | Special Topics in Social Studies, Introduction to Philosophy |
PHYS 1103 - Stars and Galaxies Lab | - | - | - | - |
PHYS 1303 - Stars and Galaxies | 4 | 0.5 | 3060100 | Astronomy |
PHYS 1104 - Solar Systems Lab | - | - | - | - |
PHYS 1304 - Solar System | 4 | 0.5 | 3060100 | Astronomy |
PHYS 1401 - College Physics I | 4 | - | - | - |
PHYS 1402 - College Physics II | 4 | - | - | - |
PHYS 1405 - Elementary Physics I | 4 | - | - | - |
PHYS 1407 - Elementary Physics II | 4 | - | - | - |
PHYS 2425 - University Physics I | 4 | - | - | - |
PHYS 2426 - University Physics II | 4 | - | - | - |
PSYC 1300 - PSYC - Learning Frameworks | 3 | 0.5 | 3380023 | Learning Frameworks |
PSYC 2301 - General Psychology | 3 | 0.5 | 3350100 | Psychology |
SOCI 1301 - Introductory Sociology | 3 | 0.5 | 3370100 | Sociology |
SOCI 2319 - Minority Studies I | 3 | - | - | - |
SOCI 2336 - Criminology | 3 | - | - | - |
SPAN 1411 - Beginning Spanish I | 4 |
|
|
|
SPAN 1412 - Beginning Spanish II | 4 | 0.5 |
|
|
SPAN‐2311 | 3 | 1 |
|
|
SPAN‐2312 | 3 | 1 | 3440500 | Spanish V |
SPCH 1311 - Introduction to Speech Communication | 3 | 0.5 | 3241400 | Communication Application |
SPCH 1315 - Public Speaking | 3 |
|
|
|
SPCH 1318 - Interpersonal Communication | 3 | - | - | - |
SPCH 1321 - Business and Professional Communication | 3 | 0.5 | 3241400 | Communication Application |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
ACNT 1303 - Introduction to Accounting I | 3 | 1 | 13016600 | Accounting I |
ACNT 1311 - Introduction to Computerized Accounting | 3 | 0.5 | 13016700 | Intro to Computerized Accounting |
ACNT 1313 - Computerized Accounting Applications | 3 | - | - | - |
ACNT 1329 - Payroll and Business Tax Accounting | 3 | - | - | - |
ACCT-2301 | 3 | 1 | 13016600 | Accounting I |
ACCT-2302 | 3 | 1 | 13016700 | Accounting II |
BCIS 1305 - Business Computer Applications | 3 | 1 |
|
|
BIOL 1322 - Nutrition and Diet Therapy | 3 | 1 | 13024400 | Food Science or Princ of Health Science |
BIOL 2289 - Research Methods in Biology (Academic Cooperative) | 2 | 1 | 13037210 or 13037200 | Scientific Research and Design |
BIOL 2389 - Research Methods in Biology (Academic Cooperative) | 3 | 1 | 13037210 or 13037200 | Scientific Research and Design |
BMGT 1341 - Business Ethics | 3 | 0.5 | 13011700 | Business Law |
BMGT 2303 - Problem Solving and Decision Making | 3 | 0.5 | 1301220 | Practicum in Business Management |
BMGT 2309 - Leadership | 3 | - | - | - |
BUSI 1301 - Business Principles | 3 | 0.5 | 1301200 | Business Management |
BUSI 1307 | 3 | 0.5 | 13018000 | Financial Mathematics |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
CETT 1409 - Digital Electronics | 4 | - | - | Digital Electronics |
COSC 1301 - Introduction to Computing | 3 | 0.5 | 13027300 | Computer Maintenance (B) |
COSC-1436 | 4 | 0.5 | 3580200 | Computer Science I |
COSC-1437 | 4 | 0.5 | 3580300 | Computer Science II |
COSC-2336 | 3 | 0.5 | 3580350 | Computer Science III |
CMDR 1300 - Workplace Dispute Resolution | 3 | - | - | Manufacturing Engineering Technology II |
CNBT 2304 | 3 | - | - | Manufacturing Engineering Technology II |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
CRIJ 1301 - Introduction to Criminal Justice | 3 | 1 |
|
|
CRIJ-2328 | 3 | 1 | 13029700 | Correctional Services |
CRIJ 1310 | 3 | 1 |
|
|
CRIJ-1306 | 3 | 1 | 13029600 | Court Systems and Practices |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
DFTG 1302 | 3 | 1 | 13036500 | Engineering Design & Presentation II |
DFTG 1305 | 3 | 0.5 | 3380001 | SS Advanced Studies Sem A |
DFTG 1309 - Basic Computer-Aided Drafting | 3 | - | - | - |
DFTG 1317 | 3 | 1 | 13004600 | Architectural Design 1 |
DFTG 1330 - Civil Drafting I | 3 | - | - | - |
DFTG 2319 - Intermediate Computer-Aided Drafting | 3 | 1 | 13036600 | Engineering Design & Presentation II |
DFTG 2328 | 3 | 2 | 13004700 | Architectural Design II |
DFTG 2330 | 3 | 0 | - | Local Credit |
DFTG 2334 | 3 | - | - | Interior Design I |
DFTG 2335 - Advanced Technologies in Mechanical Design and Drafting | 3 | - | - | Principals of Manufacturing |
DFTG 2338 | 3 | 0 | - | Scientific Research and Design |
DFTG 2340 - Solid Modeling/Design | 3 | 1 | 13037300 | Engineering Design & Problem Solving |
DFTG 2347 | 3 | - | - | Interior Design II |
DFTG 2380 | 3 | 0 | - | Local Credit |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
EMSP-1501 | 5 | 2 | 13020510, N1303015, 13020500 | Practicum EMT |
EMSP-1160 | 1 | 0.5 | 033103XX | Practicum EMT |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
ENGT 1409 | 4 | - | - | Digital Electronics |
ENGT 2307 | 3 | - | - | Manufacturing Engineering Technology II |
ENGT 2310 | 3 | - | - | Manufacturing Engineering Technology I |
ENGR 1201 | 3 | 0.5 | 13036200 | Principles of Engineering |
ENGR 1304 | 3 | 0.5 | 13037300 | Independent MATH Credit |
ENGR 2304 - Programming to Engineers | 4 | 0.5 | N1303772 | Engineering Applications of Computer Science |
ENGR 2401 - Engineering Mechanics Statistics | 4 | 0.5 | 13036700 | Engineering Mathematics |
ENGR 2406 - Intro to Digital Systems | 4 | 0.5 | 13037600 | Digital Systems |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
HITT 1305 - Medical Terminology I | 3 | 1 | 13020300 | Medical Terminology |
HRPO 1311 - Human Relations | 3 | 0.5 | 13011900 | Human Resource Management |
MDCA 1017 | 1 | 1 | 13020500 | Practicum of Health Science |
PHRA 1001 | 1 | - | 13020500 | Practicum of Health Science |
PLAB 1023 | 2 | - | 13020950 | Pharmacology |
HPRS 1304 - Basic Health Profession Skills | 3 | 0.5 | 13020400 or 13020500 | Essentials of Medical Terminology |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
ITSC 1305 | 3 | 0.5 | 13027300 | Computer Maintenance (A) |
ITSW 1301 | 3 | 1 | 13012205 | Practicum in Business Management |
ITSW 1304 - Introduction to Spreadsheets | 3 | - | - | Practicum in Business Management |
ITSW 1305 | 3 | 1 | 13012210 | Practicum in Business Management |
ITSW 1310 | 3 | 1 | 13012215 | Practicum in Business Management |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
POFI 1349 - Spreadsheets | 3 | - | - | - |
POFM 1317 - Medical Administrative Support | 3 | 0.5 | 13020960 | Health Informatics |
POFT 1301 | 3 | 0.5 | 13011300 | Business English |
POFT 1313 - Professional Workforce Preparation | 3 | - | - | - |
POFT 1329 - Beginning Keyboarding | 3 | 0.5 | 13011300 | Touch System Data Entry |
POFT 2312 - Business Correspondence and Communication | 2 | - | - | - |
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
MRKG 1301 - Customer Relationship Management | 3 | 0.5 | 13011900 | Human Resource Management |
EDUC 1300 - Learning Frameworks | 3 | 0.5 |
|
|
College Course | College Credit | HS Credit | PEIMS Code | High School Course |
---|---|---|---|---|
SAE 1040 | 1 | 1 | 13020500 | Practicum of Health Science |
SRVY 1301 - Introduction to Surveying | 3 | 0 | - | Local Credit |
SRVY 1313 - Plane Surveying | 3 | 1 | 3102500 | Independent Study in Mathematics |
Course | Credits | HS Credit | PEIMS Code | High School Course | Semester | Week |
---|---|---|---|---|---|---|
ACNT 1311 - Introduction to Computerized Accounting | 3 | 0.5 | 13016700 | Intro to Computerized Accounting | First Year Fall | 1st 8-Week |
BUSI 1301 - Business Principles | 3 | 0.5 | 1301200 | Business Management | First Year Fall | 1st 8-Week |
ACNT 1303 - Introduction to Accounting I | 3 | 1 | 13016600 | Accounting I | First Year Fall | 2nd 8-Week |
BMGT 1341 - Business Ethics | 3 | 0.5 | 13011700 | Business Law | First Year Fall | 2nd 8-Week |
ACNT 1329 - Payroll and Business Tax Accounting | 3 | - | - | - | First Year Spring | 1st 8-Week |
POFI 1349 - Spreadsheets or ITSW 1304 - Introduction to Spreadsheets |
3 | - | - | - | First Year Spring | 1st 8-Week |
ACNT 1313 - Computerized Accounting Applications | 3 | - | - | - | First Year Spring | 2nd 8-Week |
Choose From Finance Elective | 3 | Varies | - | - | First Year Spring | 2nd 8 -Week |
Choose From Business Elective | 3 | Varies | - | - | Summer | 1st 8-Week |
Choose From Soft Skills Elective | 3 | Varies | - | - | Summer | 1st 8-Week |
Total Graduation Hours: 30
Course | Credits | HS Credit | PEIMS Code | High School Course | Semester | Week |
---|---|---|---|---|---|---|
POFT 1329 - Beginning Keyboarding | 3 | 0.5 | 13011300 | Touch System Data Entry | Fall | 1st 8-Week |
MRKG 1301 - Customer Relationship Management | 3 | 0.5 | 13011900 | Human Resource Management | Fall | 1st 8-Week |
ITSC 1301 - Introduction to Computers | 3 | - | - | - | Fall | 1st 8-Week |
POFT 2312 - Business Correspondence and Communication | 3 | - | - | Health Informatics | Fall | 2nd 8-Week |
POFM 1317 - Medical Administrative Support | 3 | 0.5 | 13020960 | - | Fall | 2nd 8-Week |
HITT 1305 - Medical Terminology I | 3 | 1 | 13020300 | Medical Terminology | Spring | 1st 8-Week |
BCIS 1305 - Business Computer Applications | 3 | 1 |
|
|
Spring | 1st 8-Week |
POFT 1313 - Professional Workforce Preparation | 3 | - | - | Spring | 2nd 8-Week | |
Business Electives | 3 | Varies | Varies | Spring | 2nd 8-Week |
Total Graduation Hours: 27
Course | Credits | HS Credit | PEIMS Code | High School Course | Semester | Week |
---|---|---|---|---|---|---|
MRKG 1301 - Customer Relationship Management | 3 | 0.5 | 13011900 | Human Resource Management | First Year Fall | 1st 8-Week |
BMGT 2303 - Problem Solving and Decision Making | 3 | 0.5 | 1301220 | Practicum in Business Management | First Year Fall | 2nd 8-Week |
HRPO 1311 - Human Relations | 3 | - | - | - | First Year Spring | 1st 8-Week |
POFT 1313 - Professional Workforce Preparation | 3 | - | - | - | First Year Spring | 2nd 8-Week |
BMGT 1301 - Supervision | 3 | - | - | - | Second Year Fall | 1st 8-Week |
POFT 2312 - Business Correspondence and Communication | 3 | - | - | - | Second Year Fall | 2nd 8-Week |
CMDR 1300 - Workplace Dispute Resolution | 3 | - | - | - | Second Year Spring | 1st 8-Week |
BMGT 2309 - Leadership | 3 | - | - | - | Second Year Spring | 2nd 8-Week |
Total Graduation Hours: 24
Course | Credits | PEIMS Code | Semester | Week |
---|---|---|---|---|
DFTG 1309 - Basic Computer-Aided Drafting or MATH 1314 - College Algebra I or MATH 2412 - Pre-Calculus |
3 or 4 | - | Fall | 1st 8-weeks |
DFTG 1309 - Basic Computer-Aided Drafting | 3 | - | Fall | 1st 8-weeks |
DFTG 2340 - Solid Modeling and Design | 3 | - | Fall | 1st 8-weeks |
DFTG 2319 - Intermediate Computer-Aided Drafting | 3 | - | Fall | 2nd 8-weeks |
DFTG 1301 - Introduction to Technical Drawing or ENGR 1304 - Engineering Design Graphics 2 |
3 | - | Fall | 2nd 8-weeks |
Total Hours: 15 or 16
Course | Credits | PEIMS Code | High School Course | Semester | Week |
---|---|---|---|---|---|
DFTG 1309 - Basic Computer-Aided Drafting | 3 | 13032900 | Manufacturing Engineering Technology 1 | Fall | 1st 8-weeks |
SRVY 1301 - Introduction to Surveying | 3 | - | - | Fall | 1st 8-weeks |
DFTG 2319 - Intermediate Computer-Aided Drafting | 3 | 13032900 | Manufacturing Engineering Technology 1 | Fall | 2nd 8-weeks |
SRVY 1313 - Plane Surveying | 3 | - | - | Fall | 2nd 8-weeks |
DFTG 1305 - Introduction to Technical Drawing | 3 | 13036200 | Principles of Applied Engineering | Spring | 1st 8-weeks |
DFTG 1330 - Civil Drafting I | 3 | - | Spring | 1st 8-weeks | |
DFTG 2340 - Solid Modeling/Design | 3 | 13036200 | Principles of Applied Engineering | Spring | 2nd 8-weeks |
DFTG 2335 - Advanced Technologies in Mechanical Design and Drafting | 3 | - | Spring | 2nd 8-weeks |
Total Graduation Hours: 24
Course | Credits | PEIMS Code | High School Course | Semester | Week |
---|---|---|---|---|---|
|
3 | 13036500 | Principles of Applied Engineering | 1st Semester | 1st 8 Week |
INMT 1305 Introduction to Industrial Maintenance | 3 | 13032900 | Manufacturing Engineering Technology 1 |
1st Semester | 1st 8 Week |
ELPT- 1357 Industrial Wiring | 3 | 13032950 | Manufacturing Engineering Technology 1 |
1st Semester | 2nd 8-Week |
DFTG 1305 Introduction to Technical Drawing or ENGR 1304 Engineering Design Graphics | 3 | 13036200 | Principles of Applied Engineering I | 1st Semester | 2nd 8-Week |
|
4 | 13036200 | Principles of Applied Engineering I | 2nd Semester | 1st 8 Weeks |
Total Graduation Hours: 16
Total SCH: 39 | Prerequisites: Electrical Assistant Certificate from above(16 SCH) + Additional 23 SCH
Course | Credits | PEIMS Code | High School Course | Semester | Week |
---|---|---|---|---|---|
ELMT-1301 Programmable Logic Controllers | 3 | 13037400 (2 cr) | Practicum in STEM | 2nd Semester | 1st 8 Weeks |
OSHT 1391 Special Topics in Occupational Safety and Health Technology/Technician | 3 | 13032900 | Manufacturing Engineering Technology 1 |
2nd Semester | 1st 8 Weeks |
INMT-1417 Industrial Automation | 4 | 13037400 (2 cr) | Practicum in STEM | 2nd Semester | 2nd 8 Weeks |
