Standard 5 Outcomes
5.1 – Systematic Plan for Evaluation: Overview
Nursing program assessment demonstrates the extent of student learning at or near the end of the program as well as program outcome achievement using a systematic plan for evaluation (SPE).
The faculty create and implement a written SPE for each nursing program type to determine the extent of the achievement of each end-of-program student learning outcome and program outcome, and additionally for graduate programs the role-specific nursing competencies, to inform program decision-making to maintain or improve student and program performance.
Data Addresses Other Accrediting/Governing Agency Standards
- SACSCOC 8.2: The institution identifies expected outcomes, assesses the extent to which it achieves these outcomes, and provides evidence of seeking improvement based on analysis of the results — including student learning outcomes for each educational program.
- TBON Rule 215.13(a)(8): There shall be a written plan for the systematic evaluation of the total program including evaluative criteria, methodology, frequency of evaluation, assignment of responsibility, and indicators of program effectiveness — including graduates' nursing competence.
- TC Strategic Plan Objective B: Increase students' attainment of recognized credentials; increase completion of credentials (certificates and degrees) for identified learners.
Plan Component
| Component | ELA | Assessment Frequency | Assessment Method |
|---|---|---|---|
| 5.1 – The systematic plan for evaluation describes the process for regular summative nursing program-level assessment of student learning outcome achievement. | End of Program Student Learning Outcomes are assessed on a 3-year cycle: Year 1 (SLOs 1 & 2), Year 2 (SLOs 2 & 3), Year 3 (SLOs 4 & 5). See EOP-SLO Evaluation Plan. | September | Refer to EOP-SLO Plan. |
Implementation Results
| Year | Results & Analysis | Actions for Program Development, Maintenance, or Revision |
|---|---|---|
| 2021–2022 | Refer to SLO Plan Data. ELAs met in all categories except Health Care Quality Improvement and NLN Professional Identity. | Data will be reviewed for trends. No action at this time. |
| 2022–2023 | Refer to SLO Plan Data. Not all ELAs met. ELAs met in: AACN Leadership for Quality Care & Patient Safety, Member of the Profession, Nursing Concepts Teaching Learning, and QSEN Patient Centered Care Legal Ethical. | Data will be reviewed for trends. No action at this time. |
| 2023–2024 | Refer to SLO Plan Data. | — |
| 2024–2025 | Refer to SLO Plan Data. | — |
| 2025–2026 | Refer to SLO Plan Data. | — |
Student Learning Outcome 1
Utilize critical thinking processes as a basis for professional practice.
NLN Competency
- Spirit of Inquiry
- Examine the evidence that underlies clinical nursing practice to challenge the status quo, question underlying assumptions, and offer new insights to improve the quality of care.
QSEN Competencies
- Patient-Centered Care
- Recognize the patient as the source of control and full partner in providing compassionate and coordinated care.
- Informatics
- Use information and technology to communicate, manage knowledge, mitigate error, and support decision making.
- Evidence-Based Practice (EBP)
- Integrate best current evidence with clinical expertise and patient/family preferences for optimal health care.
TBON DEC Competencies
- Provider of Patient-Centered Care – A, C, F
- Use clinical reasoning and evidence-based practice for decision-making; analyze assessment data to formulate goals; evaluate patient outcomes against evidence-based benchmarks.
- Patient Safety Advocate – C
- Formulate goals using evidence-based data to reduce patient risks.
TC Student Learning Outcome
- SLO 1
- Utilize critical thinking processes as a basis for professional practice.
Clinical Evaluation Tool
ELA: 90% of students will receive a grade of 78% or higher on the RNSG 2461 Clinical Evaluation. Frequency: Fall & Spring. The Evaluation Committee will review clinical evaluation data and trend over three years.
| Term | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall | 100% (40/40) |
100% (38/38) |
— | — | — |
| Spring | 98.4% (61/62) |
100% (62/62) |
— | — | — |
| Total | 99% (101/102) |
100% (100/100) |
— | — | — |
Exit Exam Scores
ELA: Class score above 850 per metric. Frequency: April. The Evaluation Committee will review Exit Exam results and trend over three years.
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 881 | 899 | — | — | — |
| Spring Traditional | 947 | 811 | — | — | — |
| Spring Bridging | 937 | 817 | — | — | — |
| Total | 921.6 | 842.3 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 888 | 903 | — | — | — |
| Spring Traditional | 949 | 885 | — | — | — |
| Spring Bridging | 945 | 816 | — | — | — |
| Total | 927.3 | 868.0 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 941 | 993 | — | — | — |
| Spring Traditional | 903 | 986 | — | — | — |
| Spring Bridging | 911 | 771 | — | — | — |
| Total | 918.3 | 916.6 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 879 | 904 | — | — | — |
| Spring Traditional | 947 | 882 | — | — | — |
| Spring Bridging | 949 | 816 | — | — | — |
| Total | 925.0 | 867.3 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 872 | 922 | — | — | — |
| Spring Traditional | 933 | 909 | — | — | — |
| Spring Bridging | 929 | 914 | — | — | — |
| Total | 911.3 | 915.0 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 914 | 986 | — | — | — |
| Spring Traditional | 891 | 855 | — | — | — |
| Spring Bridging | 912 | 821 | — | — | — |
| Total | 905.7 | 887.3 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 855 | 958 | — | — | — |
| Spring Traditional | 944 | 914 | — | — | — |
| Spring Bridging | 934 | 822 | — | — | — |
| Total | 911.0 | 898.0 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 877 | 903 | — | — | — |
| Spring Traditional | 953 | 885 | — | — | — |
| Spring Bridging | 938 | 816 | — | — | — |
| Total | 922.6 | 868.0 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 881 | 910 | — | — | — |
| Spring Traditional | 947 | 885 | — | — | — |
| Spring Bridging | 941 | 815 | — | — | — |
| Total | 923.0 | 870.0 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 878 | 898 | — | — | — |
| Spring Traditional | 950 | 888 | — | — | — |
| Spring Bridging | 942 | 815 | — | — | — |
| Total | 923.3 | 867.0 | — | — | — |
End of Program Survey
ELA: 80% of graduates will agree or strongly agree they meet SLO 1. Frequency: Fall & Spring.
| Term | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall | 100% (36/36) |
95% (19/20) |
— | — | — |
| Spring | 100% (32/32) |
100% (19/19) |
— | — | — |
| Total | 100% | 97% | — | — | — |
Student Learning Outcome 2
Provide and advocate for the safety of self and others.
NLN Competency
- Human Flourishing
- Advocate for patients and families in ways that promote their self-determination, integrity, and ongoing growth as human beings.
QSEN Competency
- Safety
- Minimizes risk of harm to patients and providers through both system effectiveness and individual performance.
TBON DEC Competencies
- Patient Safety Advocate – B, D
- Implement measures to promote quality and a safe environment; obtain instruction, supervision, or training as needed when implementing nursing procedures or practices.
TC Student Learning Outcome
- SLO 2
- Provide and advocate for the safety of self and others.
Clinical Evaluation Tool
ELA: 90% of students will receive a grade of 78% or higher on the RNSG 2461 Clinical Evaluation. Frequency: Fall & Spring.
| Term | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall | 100% (40/40) |
100% (38/38) |
— | — | — |
| Spring | 98.4% (61/62) |
100% (62/62) |
— | — | — |
| Total | 99% (101/102) | 100% (100/100) | — | — | — |
Exit Exam Scores
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 867 | 814 | — | — | — |
| Spring Traditional | 1018 | 939 | — | — | — |
| Spring Bridging | 969 | 804 | — | — | — |
| Total | 951.3 | 852.3 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 876 | 904 | — | — | — |
| Spring Traditional | 953 | 877 | — | — | — |
| Spring Bridging | 935 | 827 | — | — | — |
| Total | 921.3 | 869.3 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 864 | 917 | — | — | — |
| Spring Traditional | 958 | 883 | — | — | — |
| Spring Bridging | 923 | 808 | — | — | — |
| Total | 915.0 | 869.3 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 872 | 922 | — | — | — |
| Spring Traditional | 929 | 851 | — | — | — |
| Spring Bridging | 933 | 796 | — | — | — |
| Total | 911.3 | 856.3 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 918 | 930 | — | — | — |
| Spring Traditional | 985 | 841 | — | — | — |
| Spring Bridging | 935 | 802 | — | — | — |
| Total | 946.0 | 857.6 | — | — | — |
End of Program Survey
| Term | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall | 100% (36/36) | 95% (19/20) | — | — | — |
| Spring | 100% (32/32) | 100% (19/19) | — | — | — |
| Total | 100% | 97% | — | — | — |
Student Learning Outcome 3
Act as an advocate to provide holistic, client-centered care to a diverse population.
NLN Competency
- Nursing Judgment
- Make judgments in practice, substantiated with evidence, that integrate nursing science in the provision of safe, quality care and promote health within a family and community context.
QSEN Competencies
- Evidence-Based Practice (EBP)
- Integrate best current evidence with clinical expertise and patient/family preferences for optimal health care.
- Quality Improvement (QI)
- Use data to monitor outcomes and use improvement methods to continuously improve quality and safety of health care systems.
- Informatics
- Use information and technology to communicate, manage knowledge, mitigate error, and support decision making.
TBON DEC Competencies
- Provider of Patient-Centered Care – B
- Determine physical and mental health status of culturally, ethnically, and socially diverse patients based on comprehensive health assessment findings compared with evidence-based data.
- Member of the Health Care Team – B
- Serve as a health care advocate in monitoring and promoting quality and access to health care.
TC Student Learning Outcome
- SLO 3
- Act as an advocate to provide holistic, client-centered care to a diverse population.
Clinical Evaluation Tool
| Term | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall | 100% (40/40) | 100% (38/38) | — | — | — |
| Spring | 98.4% (61/62) | 100% (62/62) | — | — | — |
| Total | 99% (101/102) | 100% (100/100) | — | — | — |
Exit Exam Scores
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 881 | 899 | — | — | — |
| Spring Traditional | 947 | 881 | — | — | — |
| Spring Bridging | 937 | 817 | — | — | — |
| Total | 921.6 | 865.6 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 879 | 904 | — | — | — |
| Spring Traditional | 947 | 882 | — | — | — |
| Spring Bridging | 949 | 816 | — | — | — |
| Total | 925.0 | 867.3 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 872 | 886 | — | — | — |
| Spring Traditional | 942 | 879 | — | — | — |
| Spring Bridging | 957 | 826 | — | — | — |
| Total | 923.6 | 863.6 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 914 | 986 | — | — | — |
| Spring Traditional | 912 | 968 | — | — | — |
| Spring Bridging | 891 | 754 | — | — | — |
| Total | 905.6 | 902.6 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 768 (11 questions) |
902 | — | — | — |
| Spring Traditional | 868 | 779 | — | — | — |
| Spring Bridging | 789 | 789 | — | — | — |
| Total | 808.3 | 823.3 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 998 | 934 | — | — | — |
| Spring Traditional | 893 | 931 | — | — | — |
| Spring Bridging | 911 | 784 | — | — | — |
| Total | 934.0 | 883.0 | — | — | — |
End of Program Survey
| Term | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall | 100% (36/36) | 95% (19/20) | — | — | — |
| Spring | 100% (32/32) | 100% (19/19) | — | — | — |
| Total | 100% | 97% | — | — | — |
Student Learning Outcome 4
Collaborate with the patient and interdisciplinary healthcare team to facilitate quality patient-centered care.
NLN Competency
- Professional Identity
- Implement one's role as a nurse in ways that reflect integrity, responsibility, ethical practices, and an evolving commitment to evidence-based practice, caring, advocacy, and safe, quality care for diverse patients.
QSEN Competency
- Teamwork & Collaboration
- Function effectively within nursing and inter-professional teams, fostering open communication, mutual respect, and shared decision-making to achieve quality patient care.
TBON DEC Competencies
- Member of Profession – B
- Assume responsibility and accountability for the quality of nursing care provided.
- Provider of Patient-Centered Care – D, H
- Provide safe, compassionate, comprehensive nursing care; coordinate human, information, and material resources.
- Patient Safety Advocate – F
- Accept and make assignments and delegate tasks considering patient safety and organizational policy.
- Member of the Health Care Team – A, C, D, F, G
- Coordinate, collaborate, and communicate with patients, families, and the interdisciplinary team; refer patients to resources; manage information using technology; supervise nursing care; participate with health care teams during emergencies.
TC Student Learning Outcome
- SLO 4
- Collaborate with the patient and interdisciplinary healthcare team to facilitate quality patient-centered care.
Clinical Evaluation Tool
| Term | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall | 100% (40/40) | 100% (38/38) | — | — | — |
| Spring | 98.4% (61/62) | 100% (62/62) | — | — | — |
| Total | 99% (101/102) | 100% (100/100) | — | — | — |
Exit Exam Scores
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 831 (6 questions) |
905 | — | — | — |
| Spring Traditional | 944 | 1066 | — | — | — |
| Spring Bridging | 945 | 801 | — | — | — |
| Total | 906.6 | 924.0 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 872 | 892 | — | — | — |
| Spring Traditional | 956 | 876 | — | — | — |
| Spring Bridging | 946 | 815 | — | — | — |
| Total | 924.6 | 861.0 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 956 | 919 | — | — | — |
| Spring Traditional | 967 | 906 | — | — | — |
| Spring Bridging | 946 | 786 | — | — | — |
| Total | 956.3 | 870.3 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 899 | 892 | — | — | — |
| Spring Traditional | No data | No data | — | — | — |
| Spring Bridging | No data | No data | — | — | — |
| Total | 899 | 892 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 935 | 990 | — | — | — |
| Spring Traditional | 1015 | 864 | — | — | — |
| Spring Bridging | 1018 | 804 | — | — | — |
| Total | 989.3 | 886.0 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 878 | 944 | — | — | — |
| Spring Traditional | 960 | 826 | — | — | — |
| Spring Bridging | 939 | 784 | — | — | — |
| Total | 925.6 | 851.3 | — | — | — |
End of Program Survey
| Term | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall | 100% (36/36) | 95% (19/20) | — | — | — |
| Spring | 100% (32/32) | 100% (19/19) | — | — | — |
| Total | 100% | 97% | — | — | — |
Student Learning Outcome 5
Communicate effectively in performance of professional roles.
NLN Competency
- Human Flourishing
- Advocate for patients and families in ways that promote their self-determination, integrity, and ongoing growth as human beings.
QSEN Competencies
- Patient-Centered Care
- Recognize the patient as the source of control and full partner in providing compassionate and coordinated care.
- Teamwork & Collaboration
- Function effectively within nursing and inter-professional teams, fostering open communication, mutual respect, and shared decision-making.
TBON DEC Competencies
- Provider of Patient-Centered Care – G
- Develop, implement, and evaluate teaching plans for patients and families to address health promotion, maintenance, and restoration.
- Member of the Health Care Team – E
- Assign and/or delegate nursing activities based on analysis of patient or workplace need.
TC Student Learning Outcome
- SLO 5
- Communicate effectively in performance of professional roles.
Clinical Evaluation Tool
| Term | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall | 100% (40/40) | 100% (38/38) | — | — | — |
| Spring | 98.4% (61/62) | 100% (62/62) | — | — | — |
| Total | 99% (101/102) | 100% (100/100) | — | — | — |
Exit Exam Scores
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 867 | 814 | — | — | — |
| Spring Traditional | 1018 | 939 | — | — | — |
| Spring Bridging | 969 | 804 | — | — | — |
| Total | 951.3 | 852.3 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 869 | 836 | — | — | — |
| Spring Traditional | 975 | 852 | — | — | — |
| Spring Bridging | 947 | 785 | — | — | — |
| Total | 930.3 | 824.3 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 867 | 923 | — | — | — |
| Spring Traditional | 984 | 887 | — | — | — |
| Spring Bridging | 980 | 777 | — | — | — |
| Total | 943.6 | 862.3 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 892 | 942 | — | — | — |
| Spring Traditional | 1003 | 924 | — | — | — |
| Spring Bridging | 1003 | 840 | — | — | — |
| Total | 966.0 | 902.0 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 946 | 736 | — | — | — |
| Spring Traditional | 1090 | 1011 | — | — | — |
| Spring Bridging | 1052 | 871 | — | — | — |
| Total | 1029.3 | 872.6 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 885 | 855 | — | — | — |
| Spring Traditional | 1033 | 938 | — | — | — |
| Spring Bridging | 1005 | 852 | — | — | — |
| Total | 974.3 | 881.6 | — | — | — |
End of Program Survey
| Term | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall | 100% (36/36) | 95% (19/20) | — | — | — |
| Spring | 100% (32/32) | 100% (19/19) | — | — | — |
| Total | 100% | 97% | — | — | — |
Student Learning Outcome 6
Practice nursing within an ethical-legal framework consistent with nursing practice standards.
NLN Competency
- Professional Identity
- Graduate will function within interdisciplinary teams when practicing within legal and ethical standards of the RN's scope of practice.
TBON DEC Competencies
- Member of Profession – A, C, D
- Function within legal scope of practice; participate in activities that promote professional nursing development; demonstrate responsibility for continued competence through reflection and lifelong learning.
- Provider of Patient-Centered Care – E
- Implement plan of care within legal, ethical, and regulatory parameters; include disease prevention, wellness, and health promotion.
- Patient Safety Advocate – A, E
- Demonstrate knowledge of the Texas Nursing Practice Act and TBON rules emphasizing safety; comply with mandatory reporting requirements.
TC Student Learning Outcome
- SLO 6
- Practice nursing within an ethical-legal framework consistent with nursing practice standards.
Clinical Evaluation Tool
| Term | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall | 100% (40/40) | 100% (38/38) | — | — | — |
| Spring | 98.4% (61/62) | 100% (62/62) | — | — | — |
| Total | 99% (101/102) | 100% (100/100) | — | — | — |
Exit Exam Scores
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 831 (6 questions) |
905 | — | — | — |
| Spring Traditional | 944 | 1066 | — | — | — |
| Spring Bridging | 945 | 801 | — | — | — |
| Total | 906.6 | 924.0 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 908 | 954 | — | — | — |
| Spring Traditional | 1006 | 831 | — | — | — |
| Spring Bridging | 1097 | 908 | — | — | — |
| Total | 1003.6 | 897.6 | — | — | — |
| Cohort | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall Traditional | 925 | 911 | — | — | — |
| Spring Traditional | 1064 | 831 | — | — | — |
| Spring Bridging | 1042 | 908 | — | — | — |
| Total | 1010.3 | 883.3 | — | — | — |
TBON Nurse Jurisprudence Exam (NJE)
ELA: 80% of graduates will successfully complete the Nurse Jurisprudence Exam administered by TBON. Students submit the completion certificate to sophomore faculty.
| Term | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall | 95% (38/40) *2 students did not submit evidence but received permits from TBON |
100% (38/38) |
— | — | — |
| Spring | 81.4% (57/70) *Many students did not submit evidence |
100% (62/62) |
— | — | — |
| Total | 88.2% | 100% | — | — | — |
End of Program Survey
| Term | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|
| Fall | 100% (36/36) | 95% (19/20) | — | — | — |
| Spring | 100% (32/32) | 100% (19/19) | — | — | — |
| Total | 100% | 97% | — | — | — |
Standard 5 Outcomes
5.2 – Program Completion Rate
ELA: 60% of enrolled students graduate within 100% of program length.
100% of program length is defined as: Traditional = 4 semesters; Bridging = 3 semesters.
Assessment Frequency: September (ACEN Report). Program completion data is compiled by the Evaluation Committee.
Governing Agency Standards Addressed
- SACSCOC 8.1: The institution identifies, evaluates, and publishes goals and outcomes for student achievement, using multiple measures including nursing program completion rates.
- TBON Rule 215.13(a)(6): Systematic evaluation of the total program shall include students' achievement.
- THECB 2022–2030: 60% of Texans aged 25–64 will achieve a degree, certificate, or other postsecondary credential of value by 2030.
- TC Strategic Plan Objective B: Increase completion of credentials (certificates and degrees) for identified learners.
| Year | Rate | Fall Traditional | Spring Traditional | Spring Bridging | Combined Total | Actions |
|---|---|---|---|---|---|---|
| 2021–2022 | 100% | 66.6% (30/45) | 65.9% (29/44) | 73.8% (31/42) | 68.7% (90/131) | ELA met. No action at this time. |
| 150% | 80.0% (36/45) | 75.0% (33/44) | 85.7% (36/42) | 80.1% (105/131) | ||
| 2022–2023 | 100% | 62.7% (32/51) | 58.6% (27/46) | 63.8% (30/47) | 61.8% (89/144) | ELA met. No action at this time. |
| 150% | 76.5% (39/51) | 73.9% (34/46) | 74.4% (35/47) | 75.0% (108/144) | ||
| 2023–2024 | 100% | — | — | — | — | — |
| 150% | — | — | — | — | ||
| 2024–2025 | 100% | — | — | — | — | — |
| 150% | — | — | — | — | ||
| 2025–2026 | 100% | — | — | — | — | — |
| 150% | — | — | — | — |
Standard 5 Outcomes
5.3a – NCLEX-RN Pass Rate (Class & Cohort)
ELA: 80% of graduates pass the NCLEX examination on the first attempt. Results are tracked based on graduating class.
Assessment Frequency: February. The Evaluation Committee compiles and reviews class and cohort pass rate data.
Governing Agency Standards Addressed
- SACSCOC 8.1: Institution uses multiple measures to document student success, including state licensing examinations.
- TBON Rule 215.4(2)(A): Eighty percent (80%) of first-time NCLEX-RN® candidates are required to achieve a passing score during the examination year.
- THECB 2022–2030: 60% of Texans aged 25–64 will achieve a postsecondary credential of value by 2030.
| Year | Fall Traditional | Spring Traditional | Spring Bridging | Actions |
|---|---|---|---|---|
| 2021 | 80.0% (32/40) | 89.4% (34/38) | 90.3% (28/31) | ELA met. No action at this time. |
| 2022 | 86.8% (33/38) | 87.0% (27/31) | 100% (30/30) | ELA met. No action at this time. |
| 2023 | — | — | — | — |
| 2024 | — | — | — | — |
| 2025 | — | — | — | — |
| 2026 | — | — | — | — |
Standard 5 Outcomes
5.3b – NCLEX-RN Pass Rate (TBON Annual Report)
ELA: 80% of all first-time test takers will pass the licensure exam on the first attempt. Results are tracked annually based on TBON Reports.
Note: Starting in 2021, the TBON reports NCLEX pass rates as a calendar year report.
Assessment Frequency: February.
| Year | Total Pass Rate | Actions |
|---|---|---|
| 2021 | 89.9% (89/99) | ELA met. No action at this time. |
| 2022 | 88.5% (100/113) | ELA met. No action at this time. |
| 2023 | — | — |
| 2024 | — | — |
| 2025 | — | — |
| 2026 | — | — |
Standard 5 Outcomes
5.4 – Job Placement Rate
ELA: 80% of graduates are gainfully employed 6 months after graduation.
Assessment Frequency: September. Data is obtained from the Texas Higher Education Coordinating Board (THECB) Automated Student and Adult Learner Follow-Up System (ASALFS).
Governing Agency Standards Addressed
- SACSCOC 8.1: Institution uses multiple measures to document student success, including gainful employment.
- TC Strategic Plan Objective B: Increase students' attainment of recognized credentials; increase completion of credentials for identified learners.
| Report Year | Cohort Graduation Year | Employed Only | Higher Ed & Employed | Employed and/or Higher Ed | Enrolled in Higher Ed Only | Students Not Found | Actions |
|---|---|---|---|---|---|---|---|
| 2021–2022 | 2019–2020 | 77.1% (54) | 14.3% (10) | 91.4% (64) | 0% | 8.6% (6) | ELA met. No action at this time. |
| 2022–2023 | 2020–2021 | 71.1% (64) | 22.2% (20) | 93.3% (84) | 0% | 6.7% (6) | ELA met. No action at this time. |
| 2023–2024 | 2021–2022 | — | — | — | — | — | — |
| 2024–2025 | — | — | — | — | — | — | — |
| 2025–2026 | — | — | — | — | — | — | — |