First Year (33 Credit Hours Total)
Fall Semester
16 week courses
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| ENGL 1301 - English Composition I 1(Required for progression) | 3 | 010 | ||
| HIST 1301 - US History I 1(Required for progression) | 3 | 060 | ||
| BIOL 1406 - General Biology I 1(Required for progression) | 4 | 030 | ||
| MATH 1414 - College Algebra STEM 1(Required for progression) | 4 | 020 | ||
| BIOL 2289 - Research Method 1*(Required for progression; Required for graduation with honors/strongly encouraged) | 2 | 090 |
Spring Semester
16 week courses
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| ENGL 1302 - English Composition II 1(Required for progression) | 3 | 010 | ||
| HIST 1302 - US History II 1(Required for progression) | 3 | 060 | ||
| BIOL 1407 - General Biology II 1(Required for progression) | 4 | 030 | ||
| MATH 2412 - Pre-Calculus Math 1(Required for progression) | 4 | 090 |
Summer Courses
16 week courses
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| GOVT 2306 - Texas Government 1(Required for progression) | 3 | 070 |
Second Year (27 Credit Hours Total)
Fall Semester
Come talk to an academic advisor about your Temple College graduation and your university transfer plans.
16 Week Courses
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| ENGL 2322 - British Literature I 1(Required for progression) | 3 | 040 | ||
| CHEM 1411 - General Chemistry I 1(Required for progression) | 4 | 090 | ||
| GOVT 2305 - Federal Government 1(Required for progression) | 3 | 070 | ||
| BIOL 2316 - Genetics 1(Required for progression) | 3 | 090 |
Spring Semester
16 week courses
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| CHEM 1412 - General Chemistry II 1(Required for progression) | 4 | 090 | ||
| BIOL 2421 - Microbiology for Science Majors 1(Required for progression) | 4 | 090 | ||
| ARTS 1301 - Art Appreciation OR ARTS 1303 - Art History I 1(Required for progression, choose one option) | 3 | 050 | ||
| ECON 2301 - Principles of Macroeconomics 1(Required for progression) | 3 | 080 |
Important Notes
Note 1: Must successfully complete the course in order to progress in the Associate of Science degree.
*Required for graduation with honors / strongly encouraged.
Some courses may not transfer to a university, but are highly recommended for all Associate of Science in Biology majors. If you have questions, please meet with an academic advisor.
Students in the TBI Program must complete this course sequence in order to meet the requirements for an AS Biology Degree.
Core Curriculum Numbering: 010-090 represents the Core Curriculum Numbering System.
Transfer Outlook
AS in Biology can lead to university transfer for a Bachelor of Science in Biology, or Microbiology.
Important: AS in Biology students interested in bachelor's degrees must work with an academic advisor and/or Biology department chair to determine transferable coursework.
Career Outlook
Potential career paths and entry-level salaries in Central Texas:
- Environmental Scientist: $73,174 (Bachelor's Degree required)
- Research Assistant: $41,610 (Associate's Degree required)
Salary data based on entry-level jobs in Central Texas from https://texaswages.com/
