First Year (32 Credit Hours Total)
Fall Semester
16 week courses
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| ENGL 1301 - English Composition I 1(Required for progression) | 3 | 010 | ||
| HIST 1301 - US History I 1(Required for progression) | 3 | 060 | ||
| HPRS 1304 - Basic Health Profession Skills 1(Required for progression) | 3 | - | ||
| MATH 1442 - Elementary Statistical Methods 1(Required for progression) | 4 | 020 |
Spring Semester
16 week courses
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| ENGL 1302 - English Composition II 1(Required for progression) | 3 | 010 | ||
| HIST 1302 - US History II 1(Required for progression) | 3 | 060 | ||
| CHEM 1405 - Introduction to Chemistry 1(Required for progression) | 4 | 030 | ||
| PSYC 2301 - General Psychology 1(Required for progression) | 3 | 080 |
Summer Courses
16 week courses
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| Fine Arts Credit 1 (ARTS 1303, ARTS 1301, or MUSI 1306)(Required for progression, choose one option) | 3 | 050 | ||
| GOVT 2306 - Texas Government 1(Required for progression) | 3 | 070 |
Second Year (28 Credit Hours Total)
Fall Semester
Come talk to an academic advisor about your Temple College graduation and your university transfer plans.
16 Week Courses
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| ENGL 2322 - British Literature I 1(Required for progression) | 3 | 040 | ||
| BIOL 2401 - Anatomy and Physiology I 1(Required for progression) | 4 | 080 | ||
| GOVT 2305 - Federal Government 1(Required for progression) | 3 | 070 | ||
| BIOL 1322 - Nutrition and Diet Therapy 1(Required for progression) | 3 | - | ||
| KINE 1164 - Introduction to Physical Fitness 1 OR General Studies Elective 1*(Required for progression, choose one option; General Studies Elective can be College Algebra, MATH 1414) | 1 | - |
Spring Semester
16 week courses
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| BIOL 2402 - Anatomy and Physiology II 1(Required for progression) | 4 | 090 | ||
| BIOL 2420 - Microbiology for Health Sciences 1(Required for progression) | 4 | 090 | ||
| PSYC 2314 - Lifespan Growth and Development 1(Required for progression) | 3 | - | ||
| ECON 2301 - Principles of Macroeconomics 1(Required for progression) | 3 | 080 |
Important Notes
Note 1: Must successfully complete the course in order to progress in the Associate of Science degree.
*General Studies Elective: College Algebra, MATH 1414
Some courses may not transfer to a university, but are highly recommended for all Associate of Science in Pre-Nursing majors. If you have questions, please meet with an academic advisor.
Students in the TBI Program must complete this course sequence in order to meet the requirements for an AS in Pre-Nursing Degree.
Core Curriculum Numbering: 010-090 represents the Core Curriculum Numbering System.
Transfer Outlook
AS in Pre-Nursing can lead to university transfer for a Bachelor of Science in Nursing.
AS Pre-Nursing is also ideal for students interested in an Associate Degree in Nursing, Associate Degree in Nursing - Bridging, and the Vocational Nursing Certification.
Important: AS Pre-Nursing students interested in bachelor's degrees must work with an academic advisor and/or Nursing/Health Science department chair to determine transferable coursework.
Career Outlook
Potential career paths and entry-level salaries in Central Texas:
- Vocational Nurse: $41,864 (Certificate + State License required)
- Registered Nurse: $59,349 (Associate's Degree + State License required)
Salary data based on entry-level jobs in Central Texas from https://texaswages.com/
