8 Week Courses
Course Name | Credit Hours | Core Curriculum | Term Taken | Grade |
---|---|---|---|---|
BIOL 2401 - Anatomy and Physiology I (1st 8 Weeks) | 4 | 030 | ||
ENGL 1301 - Composition I (FY) | 3 | 010 | ||
PSYC 2301 - General Psychology (FY) | 3 | 080 |
2025-2026 Guided Pathway
Course Name | Credit Hours | Core Curriculum | Term Taken | Grade |
---|---|---|---|---|
BIOL 2401 - Anatomy and Physiology I (1st 8 Weeks) | 4 | 030 | ||
ENGL 1301 - Composition I (FY) | 3 | 010 | ||
PSYC 2301 - General Psychology (FY) | 3 | 080 |
Course Name | Credit Hours | Core Curriculum | Term Taken | Grade |
---|---|---|---|---|
RNSG 1205 - Nursing Skills I | 2 | - | ||
RNSG 1309 - Introduction to Nursing | 3 | - | ||
RNSG 1360 - Clinical-Nursing I-Registered Nurse Training | 3 | - |
Course Name | Credit Hours | Core Curriculum | Term Taken | Grade |
---|---|---|---|---|
BIOL 2402 - Anatomy and Physiology II (2nd 8 Weeks) | 4 | 030 |
Course Name | Credit Hours | Core Curriculum | Term Taken | Grade |
---|---|---|---|---|
RNSG 1441 - Common Concepts of Adult Health | 4 | - | ||
RNSG 1461 - Clinical-Nursing II-Registered Nursing Training | 4 | - | ||
RNSG 2213 - Mental Health Nursing | 2 | - |
Course Name | Credit Hours | Core Curriculum | Term Taken | Grade |
---|---|---|---|---|
RNSG 1146 - Legal and Ethical Issues for Nurses (1st 8 Weeks) | 1 | - | ||
RNSG 2121 - Professional Nursing: Leadership and Mgmt. (2nd 8 Weeks) | 1 | - |
Course Name | Credit Hours | Core Curriculum | Term Taken | Grade |
---|---|---|---|---|
RNSG 1443 - Complex Concepts of Adult Health | 4 | - | ||
RNSG 2201 - Care of Children and Families | 2 | - | ||
RNSG 2460 - Clinical-Nursing IV-Registered Nurse Training | 4 | - |
Course Name | Credit Hours | Core Curriculum | Term Taken | Grade |
---|---|---|---|---|
PSYC 2314 - Lifespan Growth and Development | 3 | - |
Course Name | Credit Hours | Core Curriculum | Term Taken | Grade |
---|---|---|---|---|
RNSG 2432 - Enhanced Concepts of Adult Health | 4 | - | ||
RNSG 1251 - Care of the Childbearing Family | 2 | - | ||
RNSG 2461 - Clinical-Nursing V-Registered Nurse Training | 4 | - |
Course Name | Credit Hours | Core Curriculum | Term Taken | Grade |
---|---|---|---|---|
Any course from Language, Philosophy & Culture/Creative Arts Core (FY)2 | 3 | 040/050 |
The Associate Degree Nursing program leads to an Associate of Applied Science degree and allows the graduate to apply to take the National Council of State Boards of Nursing licensing exam for registered nursing (NCLEX-RN) and the Texas Board of Nursing jurisprudence exam.
The ADN program is approved by the Texas Board of Nursing, www.bon.state.tx.us, and accredited by the Accreditation Commission for Education in Nursing, 404-975-5000, 3390 Peachtree Road NE, Suite 1400, Atlanta, GA 33026.
Application information for Nursing, AAS Program
Potential career path and entry-level salary in Central Texas:
Registered Nurse - $68,753* w/Associate degree + State Certification
Salary data based on entry-level jobs in Central Texas from https://texaswages.com/