16 Week Courses
Course Name | Credit Hours | Core Curriculum | Term Taken | Grade |
---|---|---|---|---|
EMSP 1501 - Emergency Medical Technician | 5 | - | ||
EMSP 1160 - Clinical-Emergency Medical Technology/Technician | 1 | - |
Total Prerequisite Credit Hours: 6
2025-2026 Guided Pathway
Course Name | Credit Hours | Core Curriculum | Term Taken | Grade |
---|---|---|---|---|
EMSP 1501 - Emergency Medical Technician | 5 | - | ||
EMSP 1160 - Clinical-Emergency Medical Technology/Technician | 1 | - |
Course Name | Credit Hours | Core Curriculum | Term Taken | Grade |
---|---|---|---|---|
EMSP 1338 - Introduction to Advanced Practice | 3 | - | ||
EMSP 2306 - Emergency Pharmacology | 3 | - | ||
EMSP 1356 - Patient Assessment and Airway Management | 3 | - | ||
EMSP 1355 - Trauma Management | 3 | - | ||
EMSP 1161 - Clinical Advanced EMT | 1 | - |
Potential career opportunities with this certificate:
Emergency Medical Technician - $24,203 w/Certification + State Certification
Based on entry-level jobs in Central Texas - https://texaswages.com/WDAWages