Annual Budgets
Operating Budgets
Fiscal Year 2022 Budget | Fiscal Year 2023 Budget | Fiscal Year 2024 Budget |
Departmental Budgets
Department | Maintenance & Operating | Personnel Expenses | Grand Total |
A.D.N. | $81,785.00 | $2,111,463.00 | $2,193,248.00 |
Biology | $69,430.00 | $1,130,014.00 | $1,199,444.00 |
Business & Mgt. | $19,852.00 | $512,893.00 | $532,745.00 |
Chemistry & Physical Sciences | $66,030.00 | $629,442.00 | $695,472.00 |
Child Dev/Educ.Personnel | $6,750.00 | $93,060.00 | $99,810.00 |
CIS | $24,251.00 | $415,271.00 | $439,522.00 |
Community Educ.Funded | $422,171.00 | $392,179.00 | $814,350.00 |
Criminal Justice | $14,620.00 | $107,229.00 | $121,849.00 |
Dental Hygiene | $21,725.00 | $453,114.00 | $474,839.00 |
Dental Hygiene Clinic | $40,825.00 | $40,179.00 | $81,004.00 |
Dev. English/Study Skills | $5,775.00 | $421,467.00 | $427,242.00 |
EMS | $72,178.00 | $543,110.00 | $615,288.00 |
Engineering Technology | $56,369.00 | $116,558.00 | $172,927.00 |
English & Communications | $16,663.00 | $1,077,908.00 | $1,094,571.00 |
Humanities | $1,150.00 | $107,230.00 | $108,380.00 |
Kinesiology | $4,800.00 | $163,014.00 | $167,814.00 |
L.V.N. | $25,285.00 | $471,663.00 | $496,948.00 |
Math | $10,600.00 | $1,158,747.00 | $1,169,347.00 |
Music | $155,184.00 | $681,525.00 | $836,709.00 |
Music - TC-TAMUCT | $10,000.00 | $76,098.00 | $86,098.00 |
Police Academy | $6,370.00 | $80,815.00 | $87,185.00 |
Polysomnography | $17,050.00 | $17,050.00 | |
Respiratory Care | $38,147.00 | $341,918.00 | $380,065.00 |
Social Sciences I | $23,486.00 | $989,140.00 | $1,012,626.00 |
Social Sciences II | $8,875.00 | $827,910.00 | $836,785.00 |
Sonography | $76,331.00 | $414,339.00 | $490,670.00 |
Spanish | $615.00 | $98,211.00 | $98,826.00 |
Speech | $1,834.00 | $259,544.00 | $261,378.00 |
Surgical Technology | $26,710.00 | $249,400.00 | $276,110.00 |
Theater | $6,051.00 | $13,329.00 | $19,380.00 |
Visual Arts | $35,360.00 | $329,550.00 | $364,910.00 |
Within this Section